Ledger
Spending is shown as an amount and a category only. Payments of $500 or more are highlighted.
Income
$4,652
Spending
$1,707
Net
$2,945
Rows listed
37
Totals include a small number of private transactions that are counted but not listed.
Transactions
| Date | Type | Category | Note | Amount |
|---|---|---|---|---|
| Tue 20 Oct | Income | Income | Business income | $1,205.12Large |
| Tue 20 Oct | Income | Side income | Uber tip | $3.00 |
| Tue 20 Oct | Spending | Groceries | -$211.78 | |
| Tue 20 Oct | Spending | Transport | -$54.58 | |
| Tue 20 Oct | Spending | Subscriptions | -$180.71 | |
| Tue 20 Oct | Transfer | Debt repayment | Loan 2 payment | -$96.02 |
| Mon 19 Oct | Income | Income | Weekly pay | $1,732.00Large |
| Mon 19 Oct | Spending | Transport | -$694.83Large | |
| Mon 19 Oct | Spending | Subscriptions | -$5.50 | |
| Mon 19 Oct | Spending | Other | -$28.00 | |
| Mon 19 Oct | Transfer | Debt repayment | Loan 3 paid off | -$490.00 |
| Mon 19 Oct | Transfer | Debt repayment | Other debt paid off | -$70.00 |
| Mon 19 Oct | Transfer | Debt repayment | Loan 1 payment | -$48.14 |
| Sun 18 Oct | Spending | Other | -$15.47 | |
| Sat 17 Oct | Income | Side income | Uber income | $28.98 |
| Fri 16 Oct | Spending | Convenience | -$10.58 | |
| Fri 16 Oct | Spending | Convenience | -$6.00 | |
| Fri 16 Oct | Spending | Transport | -$3.49 | |
| Thu 15 Oct | Income | Side income | Uber income | $97.34 |
| Thu 15 Oct | Spending | Eating out | -$32.70 | |
| Thu 15 Oct | Spending | Subscriptions | -$34.00 | |
| Thu 15 Oct | Spending | Other | -$2.16 | |
| Wed 14 Oct | Spending | Transport | -$17.84 | |
| Wed 14 Oct | Spending | Transport | -$16.23 | |
| Wed 14 Oct | Spending | Other | -$15.70 | |
| Tue 13 Oct | Spending | Transport | -$112.52 | |
| Tue 13 Oct | Spending | Transport | -$16.47 | |
| Mon 12 Oct | Income | Income | Weekly pay | $1,422.00Large |
| Mon 12 Oct | Income | Income | Other income | $163.56 |
| Mon 12 Oct | Transfer | Debt repayment | Loan 4 paid off | -$324.24 |
| Mon 12 Oct | Transfer | Debt repayment | Loan 2 payment | -$820.65Large |
| Mon 12 Oct | Transfer | Debt repayment | Loan 1 payment | -$30.21 |
| Mon 12 Oct | Spending | Groceries | -$199.53 | |
| Mon 12 Oct | Spending | Convenience | -$22.50 | |
| Mon 12 Oct | Spending | Eating out | -$13.00 | |
| Mon 12 Oct | Spending | Subscriptions | -$11.99 | |
| Mon 12 Oct | Spending | Transport | -$1.00 |
Spending by category
Biggest income days
- Mon 19 Oct 2026$1,732
- Mon 12 Oct 2026$1,586
- Tue 20 Oct 2026$1,208
- Thu 15 Oct 2026$97
- Sat 17 Oct 2026$29